Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Organic/Food Waste to Compost |
Type of Waste | Food waste disposer |
Brand | SMS Hydrotech |
Model No. | FS015 |
Capacity | 100 - 110 Kg/Day |
Power Supply | 3 phase |
Grade | Fully-Automatic |
Material | SS |
Phase | 3 |
Electrical Consumption | 15 units per day |
Approx Dimension | 5ft (l) X 5ft (b) x 5ft (h) |
Shredder And Squeezer Motor | inbuilt |
Working Hour | 24 |
Country of Origin | Made in India |
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Waste | Food waste disposer |
Model No. | FSK099 |
Brand | SMS Hydrotech |
Grade | Fully-Automatic |
Material | SS |
Phase | Three Phase |
Country of Origin | Made in India |
Capacity | 1000 Kg/Day |
Key Features:
Additional Information:
Product Details:
Type Of Waste | Food Waste |
Brand | SMS Hydrotech |
Power Supply | 3 phase |
Material | SS |
Input Capacity | 50 Kg/Day |
Model No. | FS011 |
Automation Grade | Automatic |
Key Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Waste | Food waste disposer |
Capacity | 50 Kg/Day |
Brand | SMS Hydrotech |
Voltage | 420 V |
Grade | Fully-Automatic |
Material | SS |
Phase | 3 |
Automation Grade | Automatic |
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture/Horticulture Waste to Compost |
Type of Waste | Food waste disposer |
Capacity | 1000Kg/day |
Brand | SMS Hydrotech |
Quality Of Compost | As per Govt 2016 Solid Waste Management Regulations |
Voltage | 220 V |
Grade | Fully-Automatic |
Phase | Single Phase |
Automation Grade | Automatic |
Power | 15 KW |
Frequency | 50 Hz |
Key Machine Features:
Additional Information: