Product Details:
Minimum Order Quantity | 2 Piece |
Phase | Single Phase |
Capacity | 500 kg |
Material | Stainless Steel |
Type Of Waste | Organic Waste |
Power Source | Electric |
Quality Of Compost | High Quality |
Grade | Fully Automatic |
Brand | SMS HYDROTECH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Quality Of Compost | As per 2016 Govt Solid Waste Regulations |
Brand | SMS Hydrotech |
Grade | Fully-Automatic |
Material Grade | 304 |
Voltage | 420 V |
Frequency | 50/60 Hz |
Capacity | 750 Kg/Day |
Input Waste | Food/OrganicWaste/Dry Leafs/Dry Flowers/Saw Dust |
Key Features:
Additional Information:
Product Details:
Capacity | 200 kg |
Material | Mild Steel |
Type Of Waste | Organic Waste |
Quality Of Compost | Fully Digested |
Grade | Fully Automatic |
Brand | Sms Hydrotech |
Country of Origin | Made in India |
Frequency | 50Hz |
Power | 20HP |
Phase | 3 Phase |
Product Details:
Usage/Application | Malls,Vegetable Markets. Hotels,RWAs |
Type of Waste | Food waste disposer |
Brand | SMS Hydrotech |
Model Number | FS055 |
Power Source | Electricity |
Quality Of Compost | As per Directives of Government 2016 Solid Waste Management Regulations |
Features | Inbuilt Shredder,Siemens Automation,Zero Discharge,Noise below 20 Dbs,24 hour 100% natural Proce |
Grade | Fully-Automatic |
Material | SS |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 420 V |
Country of Origin | Made in India |
Input Capacity | 500 Kg/Day |
Key Features:
Additional Information: