Product Details:
Shredding Material | Paper, Rubber, Plastic, Waste, Metal |
Shredding Machine Type | Double Shaft, Single Shaft |
Material | Alloy |
Automation Grade | Automatic |
Shredding Capacity | 1500-2000 kg/hr, 1-500 kg/hr, 500-1000 kg/hr |
Motor Start Or Off | Electrical Panel Based |
Working Cycle On Off | Electrical Panel Based |
Motor Start Off | Electrical Panel Based |
Motor Volt Power | 420V |
Feed Opening | 3ft X 2 ft |
Security Level | As per International Standards |
Noise Level | 30 |
Blade Material | Die Steel |
Power Source | Electricity |
Brand | SMS Hydrotech |
Weight (kgs) | 3800kg |
Product Details:
Automation Grade | Automatic |
Capacity | 100 Kg/Hour |
Shredding Material | Plastic |
Shredding Capacity | 500-1000 kg/hr, 1000-1500 kg/hr, 1-500 kg/hr |
Shredding Machine Type | Single Shaft, Double Shaft |
Brand | SMS Hydrotech |
Material | Die Steel |
Material Grade | Special Alloy |
Product Details:
Shredding Material | Rubber, Waste, Paper, Metal, Plastic |
Shredding Machine Type | Double Shaft |
Shredding Capacity | 1500-2000 kg/hr, 1000-1500 kg/hr, 500-1000 kg/hr, 1-500 kg/hr |
Capacity | Up to 250 Kg/Hour |
Brand | SMS Hydrotech |
Automation Grade | Automatic |
Material | Die Steel |
Weight | 3.5 ton |
Voltage | 420 |
Design | Twin Shaft |
Size/Dimension | 12ft L X 5ft B X 7ft H |
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Double Shaft |
Shredding Material | Waste |
Shredding Capacity | 500-1000 kg/hr |
Size | 12ft L X 5ft B X 6ft H |
Motor Start Or Off | Electrical with Machine |
Automation Grade | Automatic |
Motor Power | 20H.P X 2 no |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shredding Material | Paper, Plastic, Rubber, Waste |
Shredding Machine Type | Double Shaft |
Capacity | Up to 2000 Kg/Hour |
Automatic Grade | Automatic |
Shredding Capacity | 1000-1500 kg/hr |
Brand | SMS Hydrotech |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 - 1000 Kg/Hour |
Usage/Application | Metal/RDF/MSW/Food Waste Shredding |
Shredding Material | Plastic, Rubber, Waste |
Shredding Machine Type | Cross-Cut, Double Shaft |
Automatic Grade | Semi-Automatic |
Brand | SMS Hydrotech |
Material | Die Steel |
Waste Pieces Size | 5 x 5 mm |
Automation Grade | Automatic |
Shredding Capacity | 1-500 kg/hr, 500-1000 kg/hr, 1000-1500 kg/hr, 1500-2000 kg/hr |
Input Waste | Food |
Product Details:
Capacity | 1000-1500 kg/hr |
Number of Motors | 2 |
Automation Grade | Automatic |
Condition | New |
Country of Origin | Made in India |
Brand | SMS Hydrotech |