Product Details:
Shredding Material | Plastic, Paper, Waste, Rubber |
Shredding Capacity | 1000-1500 kg/hr |
Shredding Machine Type | Double Shaft |
Capacity | Up to 2000 Kg/Hour |
Brand | SMS Hydrotech |
Automatic Grade | Automatic |
Product Details:
Shredding Material | Paper, Rubber, Plastic, Waste, Metal |
Automation Grade | Automatic |
Shredding Capacity | 1500-2000 kg/hr, 500-1000 kg/hr, 1000-1500 kg/hr, 1-500 kg/hr |
Shredding Machine Type | Single Shaft, Double Shaft |
Noise Level | 30 |
Brand | SMS Hydrotech |
Material | Alloy |
Product Details:
Automation Grade | Automatic |
Capacity | 100 Kg/Hour |
Shredding Material | Plastic |
Shredding Capacity | 1-500 kg/hr, 1000-1500 kg/hr, 500-1000 kg/hr |
Shredding Machine Type | Single Shaft, Double Shaft |
Brand | SMS Hydrotech |
Material | Die Steel |
Material Grade | Special Alloy |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 - 1000 Kg/Hour |
Shredding Material | Rubber, Plastic, Waste |
Automation Grade | Automatic |
Usage/Application | Food Waste Shredding |
Shredding Capacity | 1-500 kg/hr, 1500-2000 kg/hr, 1000-1500 kg/hr, 500-1000 kg/hr |
Shredding Machine Type | Single Shaft, Double Shaft |
Waste Pieces Size | 5 x 5 mm |
Brand | SMS Hydrotech |
Material | Die Steel |
Automatic Grade | Semi-Automatic |
Input Waste | Food |
Product Details:
Shredding Material | Waste, Plastic, Paper, Metal, Rubber |
Shredding Machine Type | Double Shaft |
Capacity | Up to 250 Kg/Hour |
Shredding Capacity | 1000-1500 kg/hr, 1500-2000 kg/hr, 500-1000 kg/hr, 1-500 kg/hr |
Brand | SMS Hydrotech |
Material | Die Steel |
Automation Grade | Automatic |
Weight | 3.5 ton |
Voltage | 420 |
Design | Twin Shaft |
Size/Dimension | 12ft L X 5ft B X 7ft H |
Product Details:
Capacity | 1000-1500 kg/hr |
Number of Motors | 2 |
Condition | New |
Country of Origin | Made in India |
Brand | SMS Hydrotech |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Shredding Material | Waste |
Shredding Machine Type | Double Shaft |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Automatic |