Product Details:
| Shredding Material | Plastic |
| Machine Type | Heavy Duty |
| Shredding Capacity | 1000 kg/hr |
| Brand | SMS Hydrotech |
| Application | Used to Waste Volume Reduction |
| Frequency | 50Hz |
| Power | 20HP |
| Shredding Machine Type | Cross-Cut |
| Shaft Configuration | Double Shaft |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 unit |
| Shaft Configuration | Double Shaft |
| Mobility Type | Stationary |
| Automation Level | Automatic |
| Production Capacity | 3 Ton/hr |
| Capacity | 1000-1500 kg/hr |
| Number of Motors | 2 |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| Brand | SMS Hydrotech |
Additional Information:
Product Details:
| Shredding Machine Type | Cross-Cut |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Shredding Material | Waste |
| Capacity | 500 kg/hr |
| Speed | 22 |
| Motor Power | 35kw |
| Voltage | 440V |
| Material | MS |
| Brand | SMS HYDROTECH |
| Country of Origin | Made in India |
| Number Of Motor | 2 |
| Frequency | 50Hz |
Product Details:
| Machine Type | Automatic |
| Shaft Configuration | Double Shaft |
| Shredding Material | Plastic |
| Capacity | 100 Kg/Hour |
| Shredding Machine Type | Double Shaft, Single Shaft |
| Automation Grade | Automatic |
| Brand | SMS Hydrotech |
| Shredding Capacity | 1500 kg/hr |
| Material Grade | Special Alloy |
| Material | Die Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredder Type | Twin Shaft |
| Operation Mode | Automatic |
| Shredding Capacity | 2500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | SMS HYDROTECH |
| Capacity | 5000 kg/hr |
| Shredding Material | Waste |
| Automation Grade | Automatic |
| Size | 12ft L X 5ft B X 6ft H |
| Motor Start Or Off | Electrical with Machine |
| Motor Power | 20HP |
| Country of Origin | Made in India |
| Frequency | 50Hz |
| Phase | Single Phase |
Additional Information:
Product Details:
| Shredding Material | Plastic |
| Machine Type | Automatic |
| Shredding Machine Type | Single Shaft |
| Shaft Configuration | Double Shaft |
| Power Consumption | 16.5kw |
| Brand | Sms Hydrotech |
| Frequency | 60Hz |
| Shredding Capacity | 600 kg/hr |
| Body Material | MS |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Product Details:
| Capacity | 5000 kg/hr |
| Shredding Material | Waste |
| Shredding Capacity | 5000 |
| Shredding Machine Type | Double Shaft |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 35kw |
| Country of Origin | Made in India |
| Hopper Volume | 440V |
| Frequency | 59Hz |
Product Details:
| Shredding Material | Waste |
| Machine Type | Heavy Duty |
| Automation Grade | Automatic |
| Shredding Machine Type | Double Shaft |
| Shaft Configuration | Double Shaft |
| Capacity | 500 kg/hr |
| Usage/Application | MSW |
| Shredding Capacity | 500 kg/hr |
| Brand | Sms Hydrotech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaft Configuration | Double Shaft |
| Wire Type | Mixed Tyre Wire |
| Mobility Type | Stationary |
| Contamination | >20% Rubber |
| Automation Level | Fully Automatic |
| Scrap Form | Loose |
| Usage | Steel Recycling |
| Origin | Mixed Tyre |
| Packing Type | Loose |
| Wire Diameter | >3 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Number Of Shafts | Double |
| Shredding Material | Waste |
| Brand | SMS HYDROTECH |
| Motor Power | 90 KW |
| Shredding Capacity | 2000 kg/hr |
| Automation Grade | Automatic |
| Shredding Machine Type | Double Shaft |
| Capacity | 2000 kg/hr |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Material | MS |
| Phase | Single Phase |
Additional Information:
Product Details:
| Shredding Material | Plastic |
| Shredding Machine Type | Single Shaft |
| Machine Type | Automatic |
| Power Source | Three Phase |
| Phase | Single Phase |
| Brand | Sms Hydrotech |
| Frequency | 50HP |
| Shredding Capacity | 700 kg/hr |
| Voltage | 240V |
| Country of Origin | Made in India |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Product Details:
| Power Source | Electric |
| Shredding Machine Type | Double Shaft |
| Brand | SMS HYDROTECH |
| Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Shredding Material | Metal |
| Frequency | 60Hz |
| Application | Industries |
Product Details:
| Shredding Capacity | 750 kg/hr |
| Operating Mode | Automatic |
| Shredding Machine Type | Double Shaft |
| Weight | 20 HP |
| Shredding Material | Waste |
| Automation Grade | Automatic |
| Speed | 15 |
| Capacity | 1000 kg/hr |
| Frequency | 50Hz |
| Phase | Single Phase |
Additional Information:
Product Details:
| Operating Mode | Automatic |
| Shredding Machine Type | Double Shaft |
| Shredding Capacity | 1500 kg/hr |
| Automation Grade | Automatic |
| Capacity | 500 kg/hr |
| Brand | Sms Hydrotech |
| Shredding Material | Waste |