Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Tyre |
| Wire Type | Mixed Tyre Wire |
| Shaft Configuration | Double Shaft |
| Shredding Machine Type | Double Shaft |
| Mobility Type | Stationary |
| Contamination | >20% Rubber |
| Automation Grade | Automatic |
| Scrap Form | Loose |
| Automation Level | Fully Automatic |
| Power Source | Electric |
| Usage | Steel Recycling |
| Capacity | 5000 kg/hr |
| Origin | Mixed Tyre |
| Motor Power | 150hp |
| Cutting Chamber | 1500mm X 850mm |
| Packing Type | Loose |
| Brand | SMS HYDROTECH |
| Wire Diameter | >3 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Shredding Material | Waste |
| Machine Type | Heavy Duty |
| Automation Grade | Automatic |
| Shredding Machine Type | Double Shaft |
| Shaft Configuration | Double Shaft |
| Phase | Three Phase |
| Power Consumption | 100 hp |
| Brand | Sms Hydrotech |
| Capacity | 500 kg/hr |
| Shredding Capacity | 500 kg/hr |
| Usage/Application | MSW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Machine Type | Double Shaft |
| Operating Mode | Automatic |
| Shredding Capacity | 1500 kg/hr |
| Automation Grade | Automatic |
| Capacity | 1000-1500 kg/hr |
| Power | 50 hp |
| Weight | 6 ton |
| Brand | Sms Hydrotech |
| Shredding Material | Waste |
| Speed | 10 rpm |
| Material | Mild Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Shaft Configuration | Double Shaft |
| Mobility Type | Stationary |
| Automation Level | Automatic |
| Production Capacity | 3 Ton/hr |
| Motor Power | 120hp |
| Cutting Chamber | 1200mm X 850mm |
| Capacity | 3000 kg/hr |
| Number of Motors | 2 |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Material Type | Tyre |
| Condition | New |
| Country of Origin | Made in India |
| Brand | SMS Hydrotech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredder Type | Twin Shaft |
| Operation Mode | Automatic |
| Shredding Capacity | 50 kg/hr |
| Shredding Machine Type | Double Shaft |
| Brand | SMS HYDROTECH |
| Capacity | 50 kg/hr |
| Power | 25 hp |
| Weight | 2 ton |
| Shredding Material | Plastic |
| Automation Grade | Automatic |
| Size | 12ft L X 5ft B X 6ft H |
| Motor Start Or Off | Electrical with Machine |
| Material | MS |
| Motor Power | 25 hp |
| Voltage | 420 V |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Material | Plastic |
| Shredding Machine Type | Cross-Cut |
| Machine Type | Heavy Duty |
| Shaft Configuration | Double Shaft |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power Source | Electric |
| Power Consumption | 40 hp |
| Capacity | 1 tph |
| Shredding Capacity | 1000 kg/hr |
| Material | Mild Steel |
| Brand | SMS Hydrotech |
| Application | Used to Waste Volume Reduction |
| Frequency | 50Hz |
| Power | 20HP |
Additional Information:
Product Details:
| Power Source | Electric |
| Shredding Machine Type | Double Shaft |
| Brand | SMS HYDROTECH |
| Capacity | 200 kg/hr |
| Motor Power | 150 hp |
| Shaft Speed | 10 rpm |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Shredding Material | Metal |
| Frequency | 60Hz |
| Application | Industries |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Material | Plastic |
| Machine Type | Automatic |
| Operation Mode | Automatic |
| Shredding Machine Type | Twin Shaft |
| Working Area | 800x1000 mm |
| Shaft Configuration | Double Shaft |
| Power Source | Three Phase |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Feed Opening | 800 x 600 mm |
| Power Consumption | 80 hp |
| Power Type | Electric |
| Brand | Sms Hydrotech |
| Capacity | 700 kg |
| Frequency | 50HP |
| Shredding Capacity | 700 kg/hr |
| Voltage | 415 v |
| Country of Origin | Made in India |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Material | Waste |
| Shredding Capacity | 5000 |
| Shredding Machine Type | Double Shaft |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity | 5000 kg/hr |
| Drive Type | Electric |
| Power Source | Electric |
| Power | 200 hp |
| Brand | SMS HYDROTECH |
| Motor Power | 35kw |
| Material | MS |
| Country of Origin | Made in India |
| Hopper Volume | 440V |
| Frequency | 59Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Shredding Material | Plastic |
| Machine Type | Automatic |
| Shredding Machine Type | Twin Shaft |
| Shaft Configuration | Double Shaft |
| Phase | Three Phase |
| Power Consumption | 50 HP |
| Capacity | 2000 kg |
| Brand | Sms Hydrotech |
| Frequency | 50Hz |
| Shredding Capacity | 600 kg/hr |
| Body Material | MS |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Shaft Configuration | Double Shaft |
| Shredding Material | Plastic |
| Phase | Three Phase |
| Power Consumption | 40 hp |
| Capacity | 1500kg/hour |
| Shredding Machine Type | Single Shaft, Double Shaft |
| Automation Grade | Automatic |
| Brand | SMS Hydrotech |
| Shredding Capacity | 1500 kg/hr |
| Material Grade | Special Alloy |
| Material | Die Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Shredding Capacity | 1000 |
| Shredding Machine Type | Double Shaft |
| Operating Mode | Automatic |
| Brand | SMS HYDROTECH |
| Weight | 8000 |
| Shredding Material | Waste |
| Automation Grade | Automatic |
| Speed | 15 |
| Material | Heavy Duty Steel |
| Capacity | 1000 kg/hr |
| Frequency | 50Hz |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Shredding Material | Waste |
| Shredding Machine Type | Cross-Cut |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity | 500 kg/hr |
| Power Source | Three Phase |
| Automatic Grade | Automatic |
| Drive Type | Electric |
| Power Type | Electric |
| Power | 50hp |
| Brand | SMS HYDROTECH |
| Speed | 22 |
| Motor Power | 35kw |
| Voltage | 440V |
| Material | MS |
| Country of Origin | Made in India |
| Number Of Motor | 2 |
| Frequency | 50Hz |