Product Details:
| Automation Grade | Automatic |
| Shredding Machine Type | Double Shaft |
| Machine Type | Automatic |
| Phase | Single Phase |
| Shredding Material | Plastic |
| Brand | Sms Hydrotech |
| Frequency | 50Hz |
| Shredding Capacity | 600 kg/hr |
| Capacity | 200 kg/hr |
| Body Material | MS |
| Voltage | 420V |
| Power Source | 35kw |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Material | Plastic |
| Machine Type | Automatic |
| Shredding Machine Type | Single Shaft |
| Shaft Configuration | Single Shaft |
| Phase | 3 |
| Power Consumption | 30 H.P |
| Brand | SMS HYDROTECH |
| Automation Grade | Automatic |
| Frequency | 50HZ |
| Shredding Capacity | 400 kg/hr |
| Body Material | MS |
Additional Information:
Product Details:
| Shredding Machine Type | Twin Shaft |
| Automation Grade | Automatic |
| Shredding Capacity | 500 kg/hr |
| Phase | Three Phase |
| Shredding Material | Waste |
| Usage/Application | waste |
| Brand | Sms Hydrotech |
| Capacity | 500 kg/hr |
Product Details:
| Capacity | 5000 kg/hr |
| Feed Size | 0–100 mm |
| Machine Type | Single Shaft |
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Motor Power | 35kw |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 240V |
| Brand | Sms Hydrotech |
| Country of Origin | Made in India |