Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity per day | 100 kg |
| Process time | 24 hours |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Petroleum Industry |
| Power load | 5 kW |
| Power Source | Electronic |
| Machine type | In vessel |
| Voltage | 420V |
| Space Requirement | 10ft l X 10ft B |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Grade | Fully-Automatic |
| Model Name/Number | FS015 |
| Input waste type | Kitchen waste, Mixed organic, Food waste, Canteen waste |
| Phase | Three Phase |
| Warranty | 1 year |
| Country of Origin | Made in India |
Key Machine Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity per day | 300 kg |
| Converter Type | Organic Converter |
| Processing Capacity | 300 kg per day |
| Process time | 24 hours |
| Usage/Application | Organic Waste |
| Applicable Industry | Chemical Industry |
| Power Source | Electronic |
| Input Waste | Canteen Waste, Kitchen Waste, Food Waste, Horticulture Waste |
| Machine type | Bio mechanical |
| Voltage | 420V |
| Cycle Time | 24 Hours |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Load | 20 kW |
| Body Material | SS304 |
| Input waste type | Kitchen waste, Mixed organic, Food waste, Canteen waste, Market waste, Garden waste |
| Phase | Three phase |
| Frequency | 50Hz |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Power | 90 KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity per day | 1000 kg |
| Process time | 24 hours |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Hotels/Malls/Canteens/RWA |
| Power load | 15 kW |
| Power Source | Electronic |
| Machine type | Bio mechanical |
| Voltage | 420V |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Input waste type | Canteen waste, Food waste, Mixed organic, Kitchen waste, Garden waste |
| Phase | Three phase |
| Warranty | 1 year |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Converter Type | Compost Machine |
| Processing Capacity | 800 kg |
| Automation grade | Automatic |
| Treatment Capacity | 800 kg/hr |
| Process time | 24 hours |
| Usage/Application | Used To Convert Organic Waste |
| Input Waste | Kitchen Waste, Horticulture Waste, Food Waste, Canteen Waste, Market Waste |
| Power load | 15 kW |
| Power Source | Electronic |
| Cycle Time | 24 Hours |
| Machine type | Bio mechanical |
| Voltage | 420V |
| Material | Stainless Steel |
| Input waste type | Kitchen waste, Garden waste, Mixed organic, Canteen waste, Food waste |
| Frequency | 50Hz |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Brand | SMS Hydrotech |
| Power | 75 KW |
Additional Information: