Product Details:
| Minimum Order Quantity | 1 UNIT |
| Capacity per day | 3000 kg |
| Capacity | More than 2000 kg/day |
| Plant Type | In Vessel |
| Compost Capacity | 3 TPD |
| Process time | 24 hours |
| Waste Type | Horticulture Waste, Organic Waste, Kitchen Waste |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | All Industries Generating Organic Waste |
| Power Source | Electronic |
| Machine type | In vessel |
| Retention Time | 24 hours |
| Voltage | 320V |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Power Load | 25 kW |
| Input waste type | Mixed organic, Canteen waste, Kitchen waste, Food waste, Garden waste |
| Phase | Three phase |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity per day | 2000 kg |
| Plant Type | In Vessel |
| Treatment Capacity | 2000Kg/day |
| Compost Capacity | 2 TPD |
| Process time | 24 hours |
| Waste Type | Organic Waste, Horticulture Waste, Kitchen Waste |
| Usage/Application | Organic Waste Composting |
| Type Of Waste | Organic Waste |
| Applicable Industry | Chemical Industry |
| Power Source | Electronic |
| Machine type | In vessel |
| Voltage | 420 |
| Retention Time | 24 hours |
| Material | SS304 |
| Space Requirement | 35ftL X 35ft B |
| Model Name/Number | FSK029 |
| Automation Grade | Automatic |
| Power Load | 25 kW |
| Body Material | SS304 |
| Phase | 3 |
| Country of Origin | Made in India |
Key Machine Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Type | Compost Processing |
| Plant Type | In Vessel |
| Capacity | 1000 kg/day |
| Waste Type | Garden Waste, Organic Waste, Food Waste, Municipal Waste |
| Treatment Capacity | 1000 kg/day |
| Compost Capacity | 1 TPD |
| Plant Capacity | Up To 1 TPD |
| Usage/Application | Organic Waste Composting |
| Composting Method | Aerobic In Vessel |
| Automation Grade | Automatic |
| Power Source | Electronic |
| Client Segment | Housing Society, Institutional, Hotel, RWA, Municipality,Housing Society,Institutional,Industrial,RWA,Hotel, Industrial, Municipality |
| Retention Time | 24 hours |
| Voltage | 420V |
| Service Model | SMS HYDROTECH |
| Power Load | 25 kW |
| End Product | Compost |
| Automation Level | Fully Automatic |
| Material | MS |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power | 10HP |
Additional Information:
Product Details:
| Plant Type | In Vessel |
| Capacity | 100 kg/day |
| Compost Capacity | 100 kg per day |
| Waste Type | Kitchen Waste, Organic Waste |
| Usage/Application | Used In Composting Solid Waste |
| Automation Grade | Automatic |
| Applicable Industry | Hotels/Malls/Vegetable Markets/RWA |
| Power Source | Electronic |
| Retention Time | 24 hours |
| Voltage | 240V |
| Power Load | 10 kW |
| Body Material | SS304 |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Country of Origin | Made in India |