Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 kg/hr |
Shredding Material | Paper, Plastic, Rubber, Waste |
Shredding Machine Type | Cross-Cut, Double Shaft |
Usage/Application | Plastic Waste |
Power | 20HP |
Automatic Grade | Automatic |
Speed | 25 RPM |
Material | MS |
Voltage | 240 V |
Warranty | 12 Warranty |
Number Of Shafts | 2 |
Brand | SMS Hydrotech |
Country of Origin | Made in India |
Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity | upto 100 kg/hr |
Shredding Material | Paper, Waste, Metal, Plastic, Rubber |
Shredding Machine Type | Double Shaft |
Shredding Capacity | 1200kg/hr |
Automation Grade | Automatic |
Weight | 3.5 ton |
Brand | SMS Hydrotech |
Material | Die Steel |
Voltage | 420 |
Design | Twin Shaft |
Size/Dimension | 12ft L X 5ft B X 7ft H |
Product Details:
Capacity | Up to 250 Kg/Hour |
Shredding Material | Plastic |
Power Consumption | 25 kW |
Shredding Machine Type | Single Shaft |
Brand | SMS Hydrotech |
Usage/Application | Plastic Waste |
Automation Grade | Automatic |
Material | MS |
Voltage | 220V |
Country of Origin | Made in India |
Input Waste | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 kg/hr |
Shredding Material | Waste |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Double Shaft |
Model Name/Number | SH500 |
Usage/Application | Plastic Waste |
Grade | D2 |
Power | 50HP |
Automation Grade | Automatic |
Brand | SMS HYDROTECH |
Voltage | 420 |
Warranty | 12 months |
Size Of Blades | 9 inch |
Number Of Shafts | 2 |
Driven Type | Chain Coupling |
Additional Information: