Product Details:
| Minimum Order Quantity | 1 Unit |
| Shredding Type | Double Shaft |
| Automatic Grade | Fully Automatic |
| Automation Level | Automatic |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Shredding Material | Waste, Plastic, Rubber, Paper |
| Shredding Machine Type | Cross-Cut, Double Shaft |
| Capacity | 2000 kg/hr |
| Drive Type | Electric |
| Throat Width | 950mm X 650mm |
| Power Source | Electric |
| Sheet Capacity | Paper Roll 25mm thickness |
| Power | 80 hp |
| Brand | SMS Hydrotech |
| Usage/Application | Paper Roll |
| Speed | 12 RPM |
| Voltage | 420 V |
| Material | MS |
| Warranty | 12 Warranty |
| Number Of Shafts | 2 |
| Country of Origin | Made in India |
| Application | Used In Turning Scrap Materials Into Valuable Resources No Matter The Size And Shape Of The Plastic. |
| Frequency | 50Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Shredding Machine Type | Double Shaft |
| Drive Type | Electric |
| Power | 420V 50HZ |
| Shredding Material | Plastic, Paper, Waste, Metal, Rubber |
| Shredding Capacity | 1-500 kg/hr |
| Model Name/Number | SH500 |
| Usage/Application | Plastic Waste |
| Brand | SMS Hydrotech |
| Weight | 3.5 ton |
| Capacity | 500 kg/hr |
| Material | Die Steel |
| Voltage | 420 |
| Design | Twin Shaft |
| Warranty | 24 months |
| Number Of Shafts | 2 |
| Size/Dimension | 12ft L X 5ft B X 7ft H |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | 50HP |
| Model Name/Number | SH500 |
| Usage/Application | Plastic Waste |
| Grade | D2 |
| Brand | SMS HYDROTECH |
| Capacity | 500 kg/hr |
| Voltage | 420 V |
| Warranty | 12 months |
| Size Of Blades | 9 inch |
| Number Of Shafts | 2 |
| Driven Type | Chain Coupling |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Shafts | Double |
| Shredding Material | Waste |
| Brand | SMS HYDROTECH |
| Construction Material | Heavy Duty Steel |
| Cutting Width | 750mm X 650mm |
| Motor Power | 25 hp |
| Shredding Capacity | 2000 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Power Type | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Material | MS |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Shafts | Single |
| Shredding Material | Organic Waste |
| Capacity | Up to 250 Kg/Hour |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Machine Type | Scrap grinder |
| Motor Power | 30 hp |
| Drive Type | Electric |
| Chamber Size | 30 x 30 inch |
| Blade Material | D2 steel |
| Power | 30 hp |
| Machine Material | MS with SS parts |
| Brand | SMS Hydrotech |
| Usage/Application | Plastic Waste |
| Power Consumption | 25 kW |
| Phase | Three Phase |
| Power Type | Three Phase |
| Suitable Material | PVC, PET, LDPE, HDPE |
| Voltage | 420V |
| Material | MS |
| Country of Origin | Made in India |
| Construction Material | Mild Steel |
| Input Waste | Plastic |
Additional Information: